
Transmission | 6-speed |
Starter | Electric starter |
Stroke | 68.8 mm |
Bore | 90.7 mm |
Clutch | PASC™ antihopping clutch, mechanically operated |
Displacement | 889 cm³ |
EMS | Bosch EMS with RBW |
Design | 2-cylinder, 4-stroke, parallel twin |
Lubrication | Forced oil lubrication with 2 oil pumps |
Battery capacity | 10 Ah |
Battery voltage | 12 V |
CO2 emissions | 105 g/km |
Cylinder count | 2 |
Torque | 100 Nm |
Fuel-mixture generation | DKK Dellorto (Throttle body 46mm) |
Cooling | Liquid cooled with water/oil heat exchanger |
Valve timing | 4 valves per cylinder/DOHC |
Cycle | 4-stroke |
Compression ratio | 13.5 |
Rear subframe design | Chrome-molybdenum steel tubular space frame, powder-coated |
Tank capacity | 20 l |
ABS | Bosch 9.1 MP (incl. Cornering-ABS and offroad mode, disengageable) |
Front brake disc diameter | 320 mm |
Rear brake disc diameter | 260 mm |
Front brake | Four-piston radial fixed calliper, brake disc |
Rear brake | Brembo twin-piston floating calliper, brake disc |
Chain | 520 X-Ring |
Frame design | Chromium-Molybdenum-Steel frame using the engine as stressed element, powder coated |
Front suspension | WP XPLOR-USD, Ø 48 mm |
Rear suspension | XACT WP PDS mono shock |
Steering head angle | 63.7 ° |
Ground clearance | 263 mm |
Seat height | 880 mm |
Suspension travel (front) | 240 mm |
Suspension travel (rear) | 240 mm |
Weight (ready to race) | 200 kg |
Handlebar | Aluminium, tapered Ø 28/22 mm |
Wheels | Spoked wheels with aluminium rims |
Tyre width (rear) | 150 |
Tyre width (front) | 90 |
Silencer | Stainless steel primary and secondary silencer |
Orange |