
Transmission | 6-speed |
Starter | Electric starter |
Stroke | 71 mm |
Bore | 108 mm |
Clutch | PASC (TM) slipper clutch, hydraulically actuated |
Displacement | 1301 cm³ |
EMS | Keihin EMS with RBW and cruise control, double ignition |
Design | 2-cylinder, 4-stroke, V 75° |
Lubrication | Forced oil lubrication with 3 oil pumps |
Battery capacity | 11.2 Ah |
Battery voltage | 12 V |
CO2 emissions | 134 g/km |
Cylinder count | 2 |
Torque | 138 Nm |
Fuel-mixture generation | Keihin EFI (throttle body 52 mm) |
Cooling | Liquid cooled |
Valve timing | 4 V / DOHC |
Cycle | 4-stroke |
Compression ratio | 13.1 |
Rear subframe design | Aluminium, powder-coated |
Tank capacity | 23 l |
ABS | Bosch 10.3ME Combined-ABS (incl. Cornering-ABS and offroad mode) |
Front brake disc diameter | 320 mm |
Rear brake disc diameter | 267 mm |
Chain | 525 X-Ring |
Frame design | Chrome-moly tubular space frame, powder-coated |
Front suspension | WP SAT (semi-active technology) Upside-Down Ø 48 mm |
Rear suspension | WP SAT (semi-active technology) shock absorber |
Steering head angle | 65.3 ° |
Ground clearance | 223 mm |
Seat height | 849 mm |
Suspension travel (front) | 200 mm |
Suspension travel (rear) | 200 mm |
Weight (ready to race) | 227 kg |
Handlebar | Aluminium, tapered Ø 28/22 mm |
Wheels | Cast aluminium wheels |
Tyre width (rear) | 170 |
Tyre width (front) | 120 |
Silencer | Stainless steel primary and secondary silencer with two catalytic converters |
Black |
Orange |