
Transmission | 6-speed |
Starter | Electric starter |
Stroke | 47.2 mm |
Bore | 58 mm |
Clutch | Wet multi-disc clutch, mechanically actuated |
Displacement | 124.7 cm³ |
EMS | Bosch EMS |
Design | 1-cylinder, 4-stroke engine |
Lubrication | Wet sump |
Battery capacity | 8 Ah |
Battery voltage | 12 V |
CO2 emissions | 56 g/km |
Cylinder count | 1 |
Torque | 12 Nm |
Fuel-mixture generation | Bosch EFI (throttle valve 33 mm) |
Cooling | Liquid cooled |
Valve timing | 4 V / DOHC |
Cycle | 4-stroke |
Compression ratio | 12.8 |
Rear subframe design | Steel trellis frame, powder coated |
Tank capacity | 13.4 l |
ABS | Bosch 9.1 MB Two Channel ABS (Supermoto ABS) |
Front brake disc diameter | 320 mm |
Rear brake disc diameter | 230 mm |
Front brake | Four-piston radial fixed calliper, brake disc |
Rear brake | Single-piston floating calliper, brake disc |
Chain | 520 X-Ring |
Frame design | Steel trellis frame, powder coated |
Front suspension | WP APEX 43 |
Rear suspension | WP APEX - Monoshock |
Steering head angle | 65 ° |
Ground clearance | 175 mm |
Seat height | 830 mm |
Weight (ready to race) | 143 kg |
Handlebar | Steel, tapered Ø 26/22 mm |
Wheels | Cast aluminium wheels |
Tyre width (rear) | 150 |
Tyre width (front) | 110 |
Silencer | Stainless steel primary and aluminium secondary silencer |
White |
Black |