
Disclaimer: Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Transmission | 6-speed |
Starter | Electric starter |
Stroke | 65.7 mm |
Bore | 88 mm |
Clutch | PASC™ antihopping clutch, mechanically operated |
Displacement | 799 cm³ |
EMS | Bosch EMS with RBW |
Design | 2-cylinder, 4-stroke, parallel twin |
Lubrication | Forced oil lubrication with 2 oil pumps |
Battery capacity | 10 Ah |
Battery voltage | 12 V |
CO2 emissions | 108 g/km |
Cylinder count | 2 |
Torque | 87 Nm |
Fuel-mixture generation | DKK Dellorto (Throttle body 46mm) |
Cooling | Liquid cooled with water/oil heat exchanger |
Valve timing | 4 V / DOHC |
Cycle | 4-stroke |
Compression ratio | 12.7 |
Rear subframe design | Aluminium, powder-coated |
Tank capacity | 14 l |
Front brake disc diameter | 300 mm |
Rear brake disc diameter | 240 mm |
Front brake | 2x radially mounted 4 piston caliper |
Rear brake | 2 piston caliper, brake disc |
Chain | 520 X-Ring |
Frame design | Chromium-Molybdenum-Steel frame using the engine as stressed element, powder coated |
Front suspension | WP APEX 43 |
Rear suspension | WP APEX - Monoshock |
Steering head angle | 66 ° |
Ground clearance | 186 mm |
Seat height | 825 mm |
Weight (ready to race) | 174 kg |
Handlebar | Aluminium, tapered Ø 28/22 mm |
Wheels | Cast aluminium wheels |
Tyre width (rear) | 180 |
Tyre width (front) | 120 |
Silencer | Stainless steel primary and secondary silencer |
Orange |
Grey |