
Transmission | 6-speed |
Starter | Electric starter |
Stroke | 71 mm |
Bore | 108 mm |
Clutch | PASC (TM) slipper clutch, hydraulically actuated |
Displacement | 1301 cm³ |
EMS | Keihin EMS with RBW and cruise control, double ignition |
Design | 2-cylinder, 4-stroke, V 75° |
Lubrication | Forced oil lubrication with 3 oil pumps |
Battery capacity | 11.2 Ah |
Battery voltage | 12 V |
CO2 emissions | 130 g/km |
Cylinder count | 2 |
Torque | 140 Nm |
Fuel-mixture generation | Keihin EFI (throttle body 56 mm) |
Cooling | Liquid cooled |
Valve timing | 4 V / DOHC |
Cycle | 4-stroke |
Compression ratio | 13.5 |
Rear subframe design | Cast aluminium / Composite |
Tank capacity | 16 l |
ABS | Bosch 9.1MP 2.0 (with cornering ABS and SUPERMOTO ABS) |
Front brake disc diameter | 320 mm |
Rear brake disc diameter | 240 mm |
Front brake | 2 x Brembo Stylema Monobloc four piston, radially mounted caliper |
Rear brake | Brembo twin-piston fixed calliper, brake disc |
Chain | 525 X-Ring |
Frame design | Chrome-moly tubular space frame, powder-coated |
Front suspension | WP Semi-active Suspension USD Ø 48 mm (GEN.2) |
Rear suspension | WP Semi-active Rear Shock (GEN.2) |
Steering head angle | 64.8 ° |
Ground clearance | 160 mm |
Seat height | 835 mm |
Suspension travel (front) | 125 mm |
Suspension travel (rear) | 140 mm |
Weight (ready to race) | 191 kg |
Handlebar | Aluminium, tapered Ø 28/22 mm |
Wheels | Cast aluminium wheels |
Tyre width (rear) | 200 |
Tyre width (front) | 120 |
Silencer | Stainless steel primary and secondary silencer with two catalytic converters |
Black |
Orange |