
Transmission | 6-speed |
Starter | Electric starter |
Stroke | 80 mm |
Bore | 105 mm |
Clutch | PASC (TM) slipper clutch, hydraulically actuated |
Displacement | 692.7 cm³ |
EMS | Keihin EMS with RBW, twin ignition |
Design | 1-cylinder, 4-stroke engine |
Lubrication | Forced oil lubrication with 2 oil pumps |
Battery capacity | 8.6 Ah |
Battery voltage | 12 V |
CO2 emissions | 96 g/km |
Cylinder count | 1 |
Torque | 73.5 Nm |
Fuel-mixture generation | Keihin EFI, throttle body 50 mm |
Cooling | Liquid cooled |
Valve timing | 4 V / OHC intake finger follower / exhaust sliding surface rocker arm |
Cycle | 4-stroke |
Compression ratio | 12.7 |
Rear subframe design | Self-supporting plastic tank |
Tank capacity | 13.5 l |
ABS | Bosch 9.1 MP (incl. Cornering-ABS and super moto mode) |
Front brake disc diameter | 320 mm |
Rear brake disc diameter | 240 mm |
Front brake | Brembo four-piston radial fixed calliper, brake disc |
Rear brake | Brembo single-piston floating calliper, brake disc |
Chain | 520 X-Ring |
Frame design | Chrome-moly tubular space frame, powder-coated |
Front suspension | WP APEX 48 |
Rear suspension | WP APEX with Pro-Lever linkage |
Steering head angle | 63.6 ° |
Ground clearance | 237 mm |
Seat height | 892 mm |
Weight (ready to race) | 150 kg |
Handlebar | Aluminium, tapered Ø 28/22 mm |
Wheels | Spoked wheels with aluminium tubeless rims |
Tyre width (rear) | 160 |
Tyre width (front) | 120 |
Silencer | Stainless steel primary and secondary silencer |
Orange |