
Transmission | 6-speed |
Starter | Electric starter |
Stroke | 68.8 mm |
Bore | 90.7 mm |
Clutch | PASC™ antihopping clutch, mechanically operated |
Displacement | 889 cm³ |
EMS | Bosch EMS with RBW |
Design | 2-cylinder, 4-stroke, parallel twin |
Lubrication | Forced oil lubrication with 2 oil pumps |
Battery capacity | 10 Ah |
Battery voltage | 12 V |
CO2 emissions | 110 g/km |
Cylinder count | 2 |
Torque | 100 Nm |
Fuel-mixture generation | DKK Dellorto (Throttle body 46mm) |
Cooling | Liquid cooled with water/oil heat exchanger |
Valve timing | 4 V / DOHC |
Cycle | 4-stroke |
Rear subframe design | Chrome-molybdenum steel tubular space frame, powder-coated |
Tank capacity | 20 l |
Front brake disc diameter | 320 mm |
Rear brake disc diameter | 260 mm |
Front brake | Disc brake |
Rear brake | Disc brake |
Chain | 520 X-Ring |
Frame design | Chromium-Molybdenum-Steel frame using the engine as stressed element, powder coated |
Front suspension | WP APEX 43 |
Rear suspension | WP APEX - Monoshock |
Steering head angle | 64.1 ° |
Ground clearance | 233 mm |
Seat height | 860 mm |
Weight (ready to race) | 200 kg |
Handlebar | Aluminium, tapered Ø 28/22 mm |
Wheels | Spoked wheels with aluminium rims |
Tyre width (rear) | 150 |
Tyre width (front) | 90 |
Silencer | Stainless steel primary and secondary silencer |
Black |
Orange |